top of page
Product Description:
Our multi-award-winning, 100% Natural, High-Phenolic Organic Extra Virgin Olive Oil, produced from the trees in our Estate, in the mountainous Arcadia Region of Greece.
We created PhenOLIV Organic because you wanted as many of the health benefits of Polyphenols with the least olive oil possible.
Over the past years, we have refined our practices to greatly increase the level and profile of Polyphenols in our olive oil and consistently produce olive oil with some of the highest levels of Polyphenols and Squalene worldwide.
We work hand-in-hand with researchers, analysts and universities providing this olive oil for research in trials around Autism, Cancer and other ailments.
Harvest:
Variety:
Polyphenols:
Oleocanthal+Oleacin:
Organic:
Health Claim:
October
Olympia or Choraitiki
Over 2000 mg/Kg
(using NMR Spectroscopy)
Over 600 mg/Kg
Certified by BioHellas SA
Yes
Polyphenols:
Brand | Year | Polyphenols(NMR) |
---|---|---|
PhenOLIV Organic | 2023 | 2110 mg/Kg |
PhenOLIV Organic | 2022 | 2027 mg/Kg |
PhenOLIV Organic | 2021 | 2124 mg/Kg |
PhenOLIV Organic | 2020 | 2341 mg/Kg |
PhenOLIV Organic | 2019 | 2563 mg/Kg |
Awards:
Award Logo | Year | Organizer | Award Category | Award |
---|---|---|---|---|
2023 | Olympia Awards | Health & Nutrition | Gold | |
2022 | Olympia Awards | Health & Nutrition | Gold | |
2022 | Berlin GOOA | High Polyphenols | Platinum | |
2021 | Olympia Awards | Health & Nutrition | Gold | |
2021 | Berlin GOOA | High Polyphenols | Platinum | |
2020 | Berlin GOOA | High Polyphenols | Platinum | |
2020 | Olympia Awards | Health & Nutrition | Gold | |
2019 | Olympia Awards | Health & Nutrition | Gold |
bottom of page